Commercial Crystals - Thru-Hole

Series Freq. Range Package SizeApplication Spec Sheet
EX10/1 1.8 ~ 10.0 MHz HC-49 / 51 Commercial Microprocessor
EX10/2 10.0 ~ 100.0 MHz HC-49 Commercial Microprocessor
EX11 1.8 ~ 40.0 MHz HC-49 / 50 Commercial / Industrial
EX12 15.0 ~ 100.0 MHz HC-49 / 50 Commercial / Industrial
EX13 50.0 ~ 150.0 MHz HC-49 / 50 Commercial / Industrial
EX14 12.0 ~ 50.0 MHz HC-45 / UM1 Commercial / Industrial
EX15 42.0 ~ 100.0 MHz HC-45 / UM1 Commercial / Industrial
EX16 60.0 ~ 150.0 MHz HC-45 / UM1 Commercial / Industrial
EX17 32.768 KHz 3 x 9 Watch Crystal Commercial / Industrial
EX18 1.6 ~ 25.0 MHz HC-36 / 47 / 48 / 51 Commercial / Industrial
EX19 6.0 ~ 150.0 MHz HC-35 Commercial / Industrial
EX20 3.5 ~ 60.0 MHz HC-49 Low Profile Commercial / Industrial